Variante de produit
579,00 € - Le prix inclut
- Type de guide (long)Nez avec pignon
- SpikesMonté
- Type de la chaîneSP21G
- Longueur de guide12 dans
- Modèle de chargeur de batterie
- Modèle de batterie
Tronçonneuse à batterie pro légère à poignée supérieure, élagage
Caractéristiques
Caractéristiques
Spécifications
Spécifications
All excl US, CA- 12", no battery no charger 970 71 64‑12 | All excl US, CAN, UK IE - 14", no battery no charger 970 71 64‑14 | |
|---|---|---|
Batterie | ||
Système batterie | Husqvarna BLi-X 36 V | Husqvarna BLi-X 36 V |
All excl US, CA- 12", no battery no charger 970 71 64‑12 | All excl US, CAN, UK IE - 14", no battery no charger 970 71 64‑14 | |
|---|---|---|
Moteur | ||
Puissance de sortie1 | 1,45 kW | 1,45 kW |
Tension de la batterie | 36 V | 36 V |
Vitesse de chaîne à la puissance maxi. | 20 m/s | 20 m/s |
Type de batterie | Li-Ion | Li-Ion |
All excl US, CA- 12", no battery no charger 970 71 64‑12 | All excl US, CAN, UK IE - 14", no battery no charger 970 71 64‑14 | |
|---|---|---|
Équipement | ||
Longueur de guide recommandé, min-max Shortest | 25 cm | 25 cm |
Pas | .325" mini | 1/4" mini, 3/8" mini |
Longueur de guide recommandé, min-max Longest | 35 cm | 35 cm |
Type de la chaîne | SP21G | SP21G |
Modèle de batterie | -- | -- |
Longueur du guide-chaîne | 30 cm | 35 cm |
Longueur de guide | 12 dans | 14 dans |
All excl US, CA- 12", no battery no charger 970 71 64‑12 | All excl US, CAN, UK IE - 14", no battery no charger 970 71 64‑14 | |
|---|---|---|
Dimensions | ||
Weight (excl. battery and cutting equipment) | 2,4 kg | 2,4 kg |
All excl US, CA- 12", no battery no charger 970 71 64‑12 | All excl US, CAN, UK IE - 14", no battery no charger 970 71 64‑14 | |
|---|---|---|
Son et bruit | ||
"Niveau de pression sonore au niveau des oreilles de l'utilisateur" | 99 dB(A) | 99 dB(A) |
"Niveau de puissance sonore garanti (Lwa)" | 109 dB(A) | 109 dB(A) |
All excl US, CA- 12", no battery no charger 970 71 64‑12 | All excl US, CAN, UK IE - 14", no battery no charger 970 71 64‑14 | |
|---|---|---|
Vibrations | ||
Niveau de vibration (ahv, eq) poignée avant / arrière | 2,4 m/s² | 2,4 m/s² |
Niveau de vibration (ahv, eq) poignée avant / arrière | 2 m/s² | 2 m/s² |
Accessoires
(11)
Accessoires
Voici des accessoires adaptés pour T535i XP®. Vous recherchez des pièces de rechange ?
Voir toutes les pièces de rechange pour T535i XP®Battery runtime
Battery runtime
Pruning with T535i XP®
Estimated runtimes for Pruning with HUSQVARNA T535i XP®.
Battery runtime on a single charge depends on several factors such as battery capacity, which kind of machine it powers, the type of application, and external conditions such as ambient temperature and weather. Battery runtime is also influenced by e.g. the battery’s age and health status, the battery’s usage history and remaining capacity, and how the equipment is operated and the power level of the application. The battery runtimes shown are “up to” values based on internal testing of products in energy saving mode, including typical work, basic maintenance, and movement/climbing. These figures are guidelines only and may vary between tasks, settings, and environments, and are not guaranteed to be repeatable in real-world use.
Expérience utilisateur
(11)
Expérience utilisateur
Services
Services
Assistance du propriétaire
Assistance du propriétaire
- 1Puissance de sortie: "Produits thermiques - Puissance nominale nette selon la norme ISO 7293. Produits à batterie - Puissance nette mesurée comparable à celle des produits thermiques."















