1/2
Produktvariante
Größe 07
Art-Nr.: 599 64 98‑07

Größe 07
Art-Nr.: 599 64 98‑07

Größe 08
Art-Nr.: 599 64 98‑08

Größe 09
Art-Nr.: 599 64 98‑09

Größe 10
Art-Nr.: 599 64 98‑10

Größe 12
Art-Nr.: 599 64 98‑12
Lieferung nach Hause
Abholung beim Händler
EN 388
Approved according to
Lederhandschuhe für Forstarbeiten
Comfortable protective gloves designed for forestry work. The palm of this working glove is made of durable, naturally water-resistant goat leather. The index finger has a touch screen-friendly knuckle so you can use your smartphone with your gloves on. The knitted cuff adds extra comfort. Fulfil EN 388:2016. Size 7-12.
Merkmale
Merkmale
Technische Daten
Technische Daten
Vergleichen Sie Spezifikationen und Funktionen mit ähnlichen Husqvarna Produkten.
VergleicheGröße 07 599 64 98‑07 | Größe 08 599 64 98‑08 | Größe 09 599 64 98‑09 | Größe 10 599 64 98‑10 | Größe 12 599 64 98‑12 | |
|---|---|---|---|---|---|
Die Genehmigung | |||||
Approved according to | EN 388 | EN 388 | EN 388 | EN 388 | EN 388 |
Größe 07 599 64 98‑07 | Größe 08 599 64 98‑08 | Größe 09 599 64 98‑09 | Größe 10 599 64 98‑10 | Größe 12 599 64 98‑12 | |
|---|---|---|---|---|---|
Größen und Maße | |||||
Fit | Regular | Regular | Regular | Regular | Regular |
Größe 07 599 64 98‑07 | Größe 08 599 64 98‑08 | Größe 09 599 64 98‑09 | Größe 10 599 64 98‑10 | Größe 12 599 64 98‑12 | |
|---|---|---|---|---|---|
Gerätedaten | |||||
Klettverschluss | Nein | Nein | Nein | Nein | Nein |
Material Handrücken | 96% Polyester, 4% Spandex, Cuff: 100% Acrylic, Knuckle: 100% Neoprene Nylon | 96% Polyester, 4% Spandex, Cuff: 100% Acrylic, Knuckle: 100% Neoprene Nylon | 96% Polyester, 4% Spandex, Cuff: 100% Acrylic, Knuckle: 100% Neoprene Nylon | 96% Polyester, 4% Spandex, Cuff: 100% Acrylic, Knuckle: 100% Neoprene Nylon | 96% Polyester, 4% Spandex, Cuff: 100% Acrylic, Knuckle: 100% Neoprene Nylon |
Material Handinnenfläche | 100% Goat Leather | 100% Goat Leather | 100% Goat Leather | 100% Goat Leather | 100% Goat Leather |
Schnittschutz | Nein | Nein | Nein | Nein | Nein |
GTIN-13/EAN | 7392930544727 | 7392930544734 | 7392930544741 | 7392930544758 | 7392930544765 |
Range | Functional | Functional | Functional | Functional | Functional |
Bewertungen
(1)
Bewertungen
(1)
Kundensupport
Kundensupport
Betriebsanleitungen, Handbücher, Ersatzteile, Anleitungen und zugehörige Informationen zu Husqvarna Handschuh Functional finden Sie unter Geräte-Support.
Behördliche Dokumente
Konformitätserklärungsdokumente

