1/6
Product variant
Bar length
Bar length (inch)
70,7 cm³
Cylinder displacement
3,9 kW
Output shaft power1
21,4 m/s
Chain speed at max power
Husqvarna 372 XP® - 970 71 90‑90
Included
- Nose typeHard nose
- SpikesMounted
- Chain typeC85
- Bar length (inch)20 in
Professional 71cc chainsaw built for highly demanding conditions
A true professional saw in the larger mid-size class, built for very demanding applications. The crankcase and crankshaft are extra heavy-duty and the carburettor has vibration damping in order to handle high speeds and high loads. The saw combines low weight, high power and rapid acceleration with flexible operation. The XP® G model has both heated handles and carburettor.
Features
Features
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare3/8" C85 HN 970 71 90‑90 | 3/8" C85 HN 970 71 90‑94 | |
|---|---|---|
Engine | ||
Output shaft power1 | 3,9 kW | 3,9 kW |
Cylinder displacement | 70,7 cm³ | 70,7 cm³ |
Chain speed at max power | 21,4 m/s | 21,4 m/s |
3/8" C85 HN 970 71 90‑90 | 3/8" C85 HN 970 71 90‑94 | |
|---|---|---|
Equipment | ||
Recommended bar length, min | 33 cm | 33 cm |
Pitch | 3/8" | 3/8" |
Recommended bar length, max | 70 cm | 70 cm |
Chain type | C85 | C85 |
Bar length | 50 cm | 60 cm |
Bar length (inch) | 20 in | 24 in |
3/8" C85 HN 970 71 90‑90 | 3/8" C85 HN 970 71 90‑94 | |
|---|---|---|
Dimensions | ||
Weight (excl. cutting equipment) | 6,3 kg | 6,3 kg |
3/8" C85 HN 970 71 90‑90 | 3/8" C85 HN 970 71 90‑94 | |
|---|---|---|
Sound and noise | ||
Sound pressure level at operators ear | 103 dB(A) | 103 dB(A) |
3/8" C85 HN 970 71 90‑90 | 3/8" C85 HN 970 71 90‑94 | |
|---|---|---|
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² |
Equivalent vibration level (ahv, eq) front handle | 5,7 m/s² | 5,7 m/s² |
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for 372 XP® can be found in the product support.
Product support for 372 XP®Disclaimer:
- 1Output shaft power: "Produk berbahan bakar bensin - Daya bersih sesuai standar ISO 7293. Produk bertenaga baterai – Daya bersih yang diukur setara dengan produk berbahan bakar bensin."










