1/1
Product variant
M 50/52
Art no: 582 34 12‑50

M 50/52
Size UK 40/42
Sizes M
Art no: 582 34 12‑50

S 46/48
Size UK 36/38
Sizes S
Art no: 595 00 07‑46

M 50/52
Size UK 40/42
Sizes M
Art no: 595 00 07‑50

L 54/56
Size UK 44/46
Sizes L
Art no: 595 00 07‑54

XL 58/60
Size UK 48/50
Sizes XL
Art no: 595 00 07‑58

XXL 62/64
Size UK 52/54
Sizes XXL
Art no: 595 00 07‑62
EN ISO 11393
Approved according to
Waist trousers, Technical C
Crafted for forestry workers who spend all day in the forest. Modern task-oriented design and allround saw protection keep you safe, comfortable and productive. Lightweight, four-way stretch fabrics and a range of smart comfort and design features including pre-bent knees help you get more from every shift.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareM 50/52 582 34 12‑50 | S 46/48 595 00 07‑46 | M 50/52 595 00 07‑50 | L 54/56 595 00 07‑54 | XL 58/60 595 00 07‑58 | XXL 62/64 595 00 07‑62 | |
|---|---|---|---|---|---|---|
Approval | ||||||
Approved according to | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
M 50/52 582 34 12‑50 | S 46/48 595 00 07‑46 | M 50/52 595 00 07‑50 | L 54/56 595 00 07‑54 | XL 58/60 595 00 07‑58 | XXL 62/64 595 00 07‑62 | |
|---|---|---|---|---|---|---|
Sizing and measurements | ||||||
Fit | Tight | Tight | Tight | Tight | Tight | Tight |
Size UK | 40/42 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Sizes | M | S | M | L | XL | XXL |
M 50/52 582 34 12‑50 | S 46/48 595 00 07‑46 | M 50/52 595 00 07‑50 | L 54/56 595 00 07‑54 | XL 58/60 595 00 07‑58 | XXL 62/64 595 00 07‑62 | |
|---|---|---|---|---|---|---|
Product data | ||||||
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes | Yes |
Braces included | No | No | No | No | No | No |
GTIN-13/EAN | 7391736223782 | 7391883818077 | 7391883818053 | 7391883818091 | 7391883818060 | 7391883818084 |
Range | Technical | Technical | Technical | Technical | Technical | Technical |
M 50/52 582 34 12‑50 | S 46/48 595 00 07‑46 | M 50/52 595 00 07‑50 | L 54/56 595 00 07‑54 | XL 58/60 595 00 07‑58 | XXL 62/64 595 00 07‑62 | |
|---|---|---|---|---|---|---|
Material | ||||||
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
Breathability | Medium | Medium | Medium | Medium | Medium | Medium |
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Waist trousers, Technical C can be found in the product support.
Operator’s manuals
Regulatory documents
Declaration of Conformity documents






