1/6
Product variant
42
Art no: 546 42 34‑42

42
Size UK 32
Size XS
Art no: 546 42 34‑42

44
Size UK 34
Size XS
Art no: 546 42 34‑44

46
Size UK 36
Size S
Art no: 546 42 34‑46

48
Size UK 38
Size S
Art no: 546 42 34‑48

50
Size UK 40
Size M
Art no: 546 42 34‑50

52
Size UK 42
Size M
Art no: 546 42 34‑52

54
Size UK 44
Size L
Art no: 546 42 34‑54

56
Size UK 46
Size L
Art no: 546 42 34‑56

58
Size UK 48
Size XL
Art no: 546 42 34‑58

60
Size UK 50
Size XL
Art no: 546 42 34‑60

62
Size UK 52
Size XXL
Art no: 546 42 34‑62
Home Delivery
In-store Collection
EN ISO 11393, AS/NZS 4453
Approved according to
All-round chainsaw trousers with an outdoor look
Husqvarna Functional chainsaw trousers, designed with an outdoor look, are ideal for forestry work. Durable Cordura® material is used on exposed areas to withstand tough use. Designed for comfort and productivity, they include ventilation zippers, a side pocket, and a ruler pocket. Fulfils EN ISO 11393 Class 1 (20 m/s). Available in sizes 42 – 62.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare42 546 42 34‑42 | 44 546 42 34‑44 | 46 546 42 34‑46 | 48 546 42 34‑48 | 50 546 42 34‑50 | 52 546 42 34‑52 | 54 546 42 34‑54 | 56 546 42 34‑56 | 58 546 42 34‑58 | 60 546 42 34‑60 | 62 546 42 34‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Approval | |||||||||||
Approved according to | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
42 546 42 34‑42 | 44 546 42 34‑44 | 46 546 42 34‑46 | 48 546 42 34‑48 | 50 546 42 34‑50 | 52 546 42 34‑52 | 54 546 42 34‑54 | 56 546 42 34‑56 | 58 546 42 34‑58 | 60 546 42 34‑60 | 62 546 42 34‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sizing and measurements | |||||||||||
Fit | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Size UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Size | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
42 546 42 34‑42 | 44 546 42 34‑44 | 46 546 42 34‑46 | 48 546 42 34‑48 | 50 546 42 34‑50 | 52 546 42 34‑52 | 54 546 42 34‑54 | 56 546 42 34‑56 | 58 546 42 34‑58 | 60 546 42 34‑60 | 62 546 42 34‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Product data | |||||||||||
Weight (complete product w/o side packed articles) | 1.24 kg | 1.26 kg | 1.3 kg | 1.34 kg | 1.38 kg | 1.41 kg | 1.46 kg | 1.5 kg | 1.55 kg | 1.6 kg | 1.65 kg |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Braces included | No | No | No | No | No | No | No | No | No | No | No |
GTIN-13/EAN | 7333377470354 | 7333377470361 | 7333377467361 | 7333377467477 | 7333377467460 | 7333377467453 | 7333377467446 | 7333377467439 | 7333377467422 | 7333377467408 | 7333377467392 |
Range | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional |
42 546 42 34‑42 | 44 546 42 34‑44 | 46 546 42 34‑46 | 48 546 42 34‑48 | 50 546 42 34‑50 | 52 546 42 34‑52 | 54 546 42 34‑54 | 56 546 42 34‑56 | 58 546 42 34‑58 | 60 546 42 34‑60 | 62 546 42 34‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Material | |||||||||||
Outer fabrics | Recycled polyester | Recycled polyester | Recycled polyester | Recycled polyester | Recycled polyester | Recycled polyester | Recycled polyester | Recycled polyester | Recycled polyester | Recycled polyester | Recycled polyester |
Reinforcement fabrics | Cordura on full front | Cordura on full front | Cordura on full front | Cordura on full front | Cordura on full front | Cordura on full front | Cordura on full front | Cordura on full front | Cordura on full front | Cordura on full front | Cordura on full front |
Linings | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
Reflex material | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reviews
Reviews
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Chainsaw Trousers, Functional can be found in the product support.
Declaration of Conformity documents





