1/5
Product variant
S 46/48 - 5cm
Art no: 546 42 47‑45

S 46/48 - 5cm
Size UK 36/38
Size S Short
Art no: 546 42 47‑45

S 46/48
Size UK 36/38
Size S
Art no: 546 42 47‑46

S 46/48 + 7cm
Size UK 36/38
Size S Long
Art no: 546 42 47‑47

M 50/52 - 5cm
Size UK 40/42
Size M Short
Art no: 546 42 47‑49

M 50/52
Size UK 40/42
Size M
Art no: 546 42 47‑50

M 50/52 + 7cm
Size UK 40/42 (+7 cm)
Size M Long
Art no: 546 42 47‑51

L 54/56 - 5cm
Size UK 44/46
Size L Short
Art no: 546 42 47‑53

L 54/56
Size UK 44/46
Size L
Art no: 546 42 47‑54

L 54/56 + 7cm
Size UK 44/46 (+7cm)
Size L Long
Art no: 546 42 47‑55

XL 58/60 - 5cm
Size UK 48/50
Size XL Short
Art no: 546 42 47‑57

XL 58/60
Size UK 48/50
Size XL
Art no: 546 42 47‑58

XL 58/60 + 7cm
Size UK 48/50 (+7cm)
Size XL Long
Art no: 546 42 47‑59

XXL 62/64
Size UK 52/54
Size XXL
Art no: 546 42 47‑62
Home Delivery
In-store Collection
EN ISO 11393, AS/NZS 4453
Approved according to
Professional chainsaw trousers for tough conditions
Husqvarna Technical chainsaw trousers provide high comfort and wear resistance for long workdays in rough environments. These trousers have a tight fit and are well-ventilated with quick-drying mesh lining and numerous zipper openings. Extremely durable Dyneema® fabric over the knees and Cordura® reinforcements on the lower legs ensure excellent wear protection. 4-way stretch fabric adds extra comfort to keep you going all day. Fulfils EN ISO 11393 Class 1 (20 m/s). Available in sizes S-XXL, men's fit.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareS 46/48 - 5cm 546 42 47‑45 | S 46/48 546 42 47‑46 | S 46/48 + 7cm 546 42 47‑47 | M 50/52 - 5cm 546 42 47‑49 | M 50/52 546 42 47‑50 | M 50/52 + 7cm 546 42 47‑51 | L 54/56 - 5cm 546 42 47‑53 | L 54/56 546 42 47‑54 | L 54/56 + 7cm 546 42 47‑55 | XL 58/60 - 5cm 546 42 47‑57 | XL 58/60 546 42 47‑58 | XL 58/60 + 7cm 546 42 47‑59 | XXL 62/64 546 42 47‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approval | |||||||||||||
Approved according to | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 | EN ISO 11393, AS/NZS 4453 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
S 46/48 - 5cm 546 42 47‑45 | S 46/48 546 42 47‑46 | S 46/48 + 7cm 546 42 47‑47 | M 50/52 - 5cm 546 42 47‑49 | M 50/52 546 42 47‑50 | M 50/52 + 7cm 546 42 47‑51 | L 54/56 - 5cm 546 42 47‑53 | L 54/56 546 42 47‑54 | L 54/56 + 7cm 546 42 47‑55 | XL 58/60 - 5cm 546 42 47‑57 | XL 58/60 546 42 47‑58 | XL 58/60 + 7cm 546 42 47‑59 | XXL 62/64 546 42 47‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizing and measurements | |||||||||||||
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Size UK | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 40/42 (+7 cm) | 44/46 | 44/46 | 44/46 (+7cm) | 48/50 | 48/50 | 48/50 (+7cm) | 52/54 |
Size | S Short | S | S Long | M Short | M | M Long | L Short | L | L Long | XL Short | XL | XL Long | XXL |
S 46/48 - 5cm 546 42 47‑45 | S 46/48 546 42 47‑46 | S 46/48 + 7cm 546 42 47‑47 | M 50/52 - 5cm 546 42 47‑49 | M 50/52 546 42 47‑50 | M 50/52 + 7cm 546 42 47‑51 | L 54/56 - 5cm 546 42 47‑53 | L 54/56 546 42 47‑54 | L 54/56 + 7cm 546 42 47‑55 | XL 58/60 - 5cm 546 42 47‑57 | XL 58/60 546 42 47‑58 | XL 58/60 + 7cm 546 42 47‑59 | XXL 62/64 546 42 47‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product data | |||||||||||||
Weight (complete product w/o side packed articles) | 1.14 g | 1.18 kg | 1.24 kg | 1.21 kg | 1.25 kg | 1.32 kg | 1.26 kg | 1.31 kg | 1.38 kg | 1.33 kg | 1.37 kg | 1.45 kg | 1.44 kg |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Braces included | No | No | No | No | No | No | No | No | No | No | No | No | No |
GTIN-13/EAN | 7333377467828 | 7333377467811 | 7333377467835 | 7333377467842 | 7333377467859 | 7333377467866 | 7333377467873 | 7333377467880 | 7333377467897 | 7333377467903 | 7333377467910 | 7333377467927 | 7333377467934 |
Range | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical |
S 46/48 - 5cm 546 42 47‑45 | S 46/48 546 42 47‑46 | S 46/48 + 7cm 546 42 47‑47 | M 50/52 - 5cm 546 42 47‑49 | M 50/52 546 42 47‑50 | M 50/52 + 7cm 546 42 47‑51 | L 54/56 - 5cm 546 42 47‑53 | L 54/56 546 42 47‑54 | L 54/56 + 7cm 546 42 47‑55 | XL 58/60 - 5cm 546 42 47‑57 | XL 58/60 546 42 47‑58 | XL 58/60 + 7cm 546 42 47‑59 | XXL 62/64 546 42 47‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | |||||||||||||
Outer fabrics | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane | Polyester, 4-way stretch, Elastane |
Reinforcement fabrics | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs | Dyneema on knees, Cordura at the end of legs |
Linings | Mesh | Mesh | Mesh | Mesh | Mesh | Mesh | Mesh | Mesh | Mesh | Mesh | Mesh | Mesh | Mesh |
Washing temperature | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
Reflex material | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accessories
(1)
Accessories
(1)
Reviews
Reviews
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Chainsaw Trousers, Technical can be found in the product support.
Declaration of Conformity documents





