1/2
Product variant
44
Art no: 547 14 03‑44

44
Jacket/trousers [XS-XXL] 44
Sizes XS
Art no: 547 14 03‑44

46
Jacket/trousers [XS-XXL] 46
Sizes S
Art no: 547 14 03‑46

48
Jacket/trousers [XS-XXL] 48
Sizes S
Art no: 547 14 03‑48

50
Jacket/trousers [XS-XXL] 50
Sizes M
Art no: 547 14 03‑50

52
Jacket/trousers [XS-XXL] 52
Sizes M
Art no: 547 14 03‑52

54
Jacket/trousers [XS-XXL] 54
Sizes L
Art no: 547 14 03‑54

56
Jacket/trousers [XS-XXL] 56
Sizes L
Art no: 547 14 03‑56

58
Jacket/trousers [XS-XXL] 58
Sizes XL
Art no: 547 14 03‑58
EN ISO 11393
Approved according to
Chainsaw trousers for occasional forestry work
Husqvarna chainsaw trousers Classic Entry are made for occasional forestry work, offering reliable protection. Designed with a completely covered protection pad for prolonged safety and durability. Buttons for braces allow quick attachment when extra support is needed, and ventilation zippers on the back of the legs ensure breathability. Fulfils EN ISO 11393 Class 1 (20 m/s). Available in sizes 44-58.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare44 547 14 03‑44 | 46 547 14 03‑46 | 48 547 14 03‑48 | 50 547 14 03‑50 | 52 547 14 03‑52 | 54 547 14 03‑54 | 56 547 14 03‑56 | 58 547 14 03‑58 | |
|---|---|---|---|---|---|---|---|---|
Approval | ||||||||
Approved according to | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
44 547 14 03‑44 | 46 547 14 03‑46 | 48 547 14 03‑48 | 50 547 14 03‑50 | 52 547 14 03‑52 | 54 547 14 03‑54 | 56 547 14 03‑56 | 58 547 14 03‑58 | |
|---|---|---|---|---|---|---|---|---|
Sizing and measurements | ||||||||
Jacket/trousers [XS-XXL] | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Sizes | XS | S | S | M | M | L | L | XL |
44 547 14 03‑44 | 46 547 14 03‑46 | 48 547 14 03‑48 | 50 547 14 03‑50 | 52 547 14 03‑52 | 54 547 14 03‑54 | 56 547 14 03‑56 | 58 547 14 03‑58 | |
|---|---|---|---|---|---|---|---|---|
Product data | ||||||||
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Braces included | No | No | No | No | No | No | No | No |
GTIN-13/EAN | 7333377556034 | 7333377556041 | 7333377556058 | 7333377556065 | 7333377556072 | 7333377556089 | 7333377556096 | 7333377556102 |
Range | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic |
44 547 14 03‑44 | 46 547 14 03‑46 | 48 547 14 03‑48 | 50 547 14 03‑50 | 52 547 14 03‑52 | 54 547 14 03‑54 | 56 547 14 03‑56 | 58 547 14 03‑58 | |
|---|---|---|---|---|---|---|---|---|
Material | ||||||||
Outer fabrics | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |
Linings | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |
Reviews
Reviews
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Chainsaw trousers, Classic Entry can be found in the product support.


